<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Norton &#187; philipnorton42</title>
	<atom:link href="http://www.norton42.org.uk/author/philipnorton42/feed" rel="self" type="application/rss+xml" />
	<link>http://www.norton42.org.uk</link>
	<description>A web developer in a crazy, crazy world.</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Where Does The Cost Of My Train Ticket Go?</title>
		<link>http://www.norton42.org.uk/590-where-does-the-cost-of-my-train-ticket-go.html</link>
		<comments>http://www.norton42.org.uk/590-where-does-the-cost-of-my-train-ticket-go.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:35:40 +0000</pubDate>
		<dc:creator>philipnorton42</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.norton42.org.uk/?p=590</guid>
		<description><![CDATA[According to Northern Rail, out of the £13.60 a day I spend getting to work, only 17p is spent on running the train. I&#8217;m thinking this is 17p out of every £1, but still, where does the rest of the &#8230; <a href="http://www.norton42.org.uk/590-where-does-the-cost-of-my-train-ticket-go.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Northern Rail, out of the £13.60 a day I spend getting to work, only 17p is spent on running the train.</p>
<p><img class="aligncenter size-full wp-image-591" title="Train Ticket Costs" src="http://www.norton42.org.uk/wp-content/uploads/train_tickets.png" alt="" width="329" height="333" />I&#8217;m thinking this is 17p out of every £1, but still, where does the rest of the money go if only 17% goes towards what I would consider everything needed to actually run the sodding train.</p>
<p>Thanks Northern Rail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norton42.org.uk/590-where-does-the-cost-of-my-train-ticket-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Muhammad Day 2011</title>
		<link>http://www.norton42.org.uk/581-draw-muhammad-day-2011.html</link>
		<comments>http://www.norton42.org.uk/581-draw-muhammad-day-2011.html#comments</comments>
		<pubDate>Fri, 20 May 2011 08:42:44 +0000</pubDate>
		<dc:creator>philipnorton42</dc:creator>
				<category><![CDATA[Atheism]]></category>

		<guid isPermaLink="false">http://www.norton42.org.uk/?p=581</guid>
		<description><![CDATA[It&#8217;s draw Muhammad day 2011 (20th May) so here is my effort for this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norton42.org.uk/wp-content/uploads/muhammad.png"><img class="aligncenter size-full wp-image-582" title="Muhammad" src="http://www.norton42.org.uk/wp-content/uploads/muhammad.png" alt="Muhammad" width="640" height="480" /></a>It&#8217;s draw Muhammad day 2011 (20th May) so here is my effort for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norton42.org.uk/581-draw-muhammad-day-2011.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Recommend I Use IE9</title>
		<link>http://www.norton42.org.uk/576-yahoo-recommend-i-use-ie9.html</link>
		<comments>http://www.norton42.org.uk/576-yahoo-recommend-i-use-ie9.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:55:53 +0000</pubDate>
		<dc:creator>philipnorton42</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.norton42.org.uk/?p=576</guid>
		<description><![CDATA[Stick it up your nose Yahoo!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norton42.org.uk/wp-content/uploads/Screenshot.png"><img class="aligncenter size-full wp-image-577" title="Yahoo Email" src="http://www.norton42.org.uk/wp-content/uploads/Screenshot.png" alt="" width="699" height="441" /></a>Stick it up your nose Yahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norton42.org.uk/576-yahoo-recommend-i-use-ie9.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome Freecycle Wanted Ad</title>
		<link>http://www.norton42.org.uk/571-awesome-freecycle-wanted-ad.html</link>
		<comments>http://www.norton42.org.uk/571-awesome-freecycle-wanted-ad.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:06:38 +0000</pubDate>
		<dc:creator>philipnorton42</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.norton42.org.uk/?p=571</guid>
		<description><![CDATA[I received this fantastic request in my local Freecyle group this morning. Wanted laptop computer or desktop computer, any old pictures. hi does anybody Have a old laptop or desktop pc they no longer use as i am in need &#8230; <a href="http://www.norton42.org.uk/571-awesome-freecycle-wanted-ad.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I received this fantastic request in my local Freecyle group this morning.</p>
<blockquote><p>Wanted laptop computer or desktop computer, any old pictures. hi does anybody Have a old laptop or desktop pc they no longer use as i am in need of one does not matter if the laptop screen is broken cause i Have a html lead and a vga lead so could connect to my tv and my walls look a bit bear so could do with some old pictures to put up if any one has any lying around please thanks CW2</p></blockquote>
<p>Anyone have any idea what a html lead is? The mind boggles&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norton42.org.uk/571-awesome-freecycle-wanted-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSNews Jump The Gun A Little</title>
		<link>http://www.norton42.org.uk/530-cbsnews-jump-the-gun-a-little.html</link>
		<comments>http://www.norton42.org.uk/530-cbsnews-jump-the-gun-a-little.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:46:35 +0000</pubDate>
		<dc:creator>philipnorton42</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.norton42.org.uk/?p=530</guid>
		<description><![CDATA[Let me say straight away that I&#8217;m not a fan of football, but I keep an eye out for interesting things going on around the Internet. So when the well known news service site CBSNews publishes a news article with &#8230; <a href="http://www.norton42.org.uk/530-cbsnews-jump-the-gun-a-little.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let me say straight away that I&#8217;m not a fan of football, but I keep an eye out for interesting things going on around the Internet. So when the well known news service site CBSNews publishes a news article with completely the wrong news and say that the Netherlands win the world cup I tend to sit up and take notice.</p>
<p>They have since corrected the mistake, but I am one of those people who tends to take screenshots of things like that, just in case&#8230;</p>
<div id="attachment_531" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.norton42.org.uk/wp-content/uploads/world_cup_win.png"><img class="size-medium wp-image-531" title="Netherlands Win World Cup" src="http://www.norton42.org.uk/wp-content/uploads/world_cup_win-300x226.png" alt="Netherlands Win World Cup" width="300" height="226" /></a><p class="wp-caption-text">Netherlands Win World Cup?</p></div>
<p>Working with websites all day I can see how this sort of thing can happen. Although I would say that CBSNews needs to give its users a little more training <img src='http://www.norton42.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>This bit of news was, in fact, how I learned who had won the 2010 world cup. I didn&#8217;t watch the final, or indeed, any of the matches during the contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norton42.org.uk/530-cbsnews-jump-the-gun-a-little.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another FAIL By The Daily Mail</title>
		<link>http://www.norton42.org.uk/501-another-fail-by-the-daily-mail.html</link>
		<comments>http://www.norton42.org.uk/501-another-fail-by-the-daily-mail.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:14:27 +0000</pubDate>
		<dc:creator>philipnorton42</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Daily Fail]]></category>

		<guid isPermaLink="false">http://www.norton42.org.uk/?p=501</guid>
		<description><![CDATA[The Daily Fail are at it again. For some reason they keep on going after social media with a news article every week describing some horror of shared data. <a href="http://www.norton42.org.uk/501-another-fail-by-the-daily-mail.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Daily Mail Fail are at it again. For some reason they keep on going after social media with a news article every week describing some horror of shared data.</p>
<p>This time the article was titled: &#8220;How &#8216;BT Sarah&#8217; spies on your Facebook account: secret new software allows BT and other firms to trawl internet looking for disgruntled customers.&#8221;</p>
<p>Here&#8217;s the link</p>
<p><a href="http://www.dailymail.co.uk/news/article-1284363/How-BT-Sarah-spies-Facebook-account-secret-new-software-allows-BT-firms-trawl-internet-looking-disgruntled-customers.html">http://www.dailymail.co.uk/news/article-1284363/How-BT-Sarah-spies-Facebook-account-secret-new-software-allows-BT-firms-trawl-internet-looking-disgruntled-customers.html</a></p>
<p>My first gripe with this article is the use of the term &#8220;secret software&#8221; to describe something that takes literally 2 minutes to do and doesn&#8217;t even require any software to be installed. Any company can keep track of their brand through a simple Twitter search, but things like Google alerts are also useful. Indeed, a Google search for the term &#8220;social media search&#8221; reveals site after site who provide exactly this service, and almost all of the time it&#8217;s free!</p>
<p>Secondly, social media is an excellent way of keeping tabs on the general feel of your brand online. <strong>I would absolutely expect all brands to track their own name on social media sites</strong> as the bare minimum of online presence. In my opinion, a company with a good PR department will proactively solve problems that their customers are having using this mechanism.</p>
<p>Think about it, how likely are you to buy from a company a second time if they sort out all of your problems for you on a personal level? The fact that you might have had trouble in the past becomes irrelevant when they turn around and are actually nice to you.</p>
<p>One important lesson the Daily Mail seems to forget time and time again is that *<strong>ALL</strong>* social media sites allow you to protect your updates from everyone. People have full control over who sees any content on these sites (yes, even on Facebook), so any content they put there is done with the full expectation and understanding that it will be read by someone else.</p>
<p>I really don&#8217;t see the problem here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norton42.org.uk/501-another-fail-by-the-daily-mail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

