C.V.
Skills
The following table shows my experience in different programs.
| Program | Experience Level |
|---|---|
| Wordpress | Expert |
| MySQL Server | Advanced |
| Apache HTTP Server | Advanced |
| Dreamweaver MX | Advanced |
| The GIMP | Advanced |
| PHP MyAdmin | Advanced |
| Microsoft Office up to 2003 | Advanced |
| Adobe Flash MX | Intermediate |
| Adobe Photoshop | Intermediate |
| Paint Shot Pro | Intermediate |
| Microsoft Visual Studio .NET | Intermediate |
| OpenOffice applications | Intermediate |
| Microsoft SQL Server | Intermediate |
| phpBB | Intermediate |
| OsCommerce | Intermediate |
| Microsoft IIS Server | Novice |
| Drupal | Novice |
The following table shows my level of experience in different programming languages.
| Language | Experience Level |
|---|---|
| PHP | Expert |
| SQL | Expert |
| XHTML/HTML | Expert |
| JavaScript | Expert |
| CSS | Advanced |
| XML | Advanced |
| Access VBA | Advanced |
| Flex | Intermediate |
| Java | Intermediate |
| Nullsoft Installer Script | Intermediate |
| C/C++ | Novice |
| C# | Novice |
| Microsoft Visual Basic .NET | Novice |
| XLST | Novice |
The following table shows my level of experience in different frameworks.
| Language | Framework | Experience Level |
|---|---|---|
| PHP | Zend Framework | Intermediate |
| JavaScript | MooTools | Intermediate |
| JavaScript | jQuery | Intermediate |
| JavaScript | Prototype/Scriptaculous | Intermediate |
I am fully competent in both Linux and Windows.